The PC7000 multitester is designed to measure electrical parameters for home electric appliances, batteries, low power circuit analysis, as well as low-power RF equipment.
It is a "True RMS" multimeter with a maximum display count of 50000 (500000 for DC). It comes with a CAT.II (1000V) rating suitable for measuring single-phase AC loads such as home appliances, and CAT.III (600V) rating suitable for 3-phase distribution. The Auto Range feature allows the user to automatically set the range of the device, users also have the option of adjusting it manually using the dial. It has an accuracy of 0.03% for DC voltages. The High-speed analog bar graph provides a visual indication of measurement like a traditional analog meter needle, its purpose is to visualize varying voltage levels and has up to 41 bar segments.
Users can also use the Dual Function Display which allows them to display 2 functions (max) of the input signal being measured (e.g.: Volts/Hz). It can also display the max, min, and average values of input signals, especially AC signals. The device can measure frequencies of AC sine waves, along with logic frequency measurements. Using the K-type thermocouple sensor, the device can be used to measure temperature readings (range: -50⁰C to 1000⁰C). This device comes with a protective holster, that not only provides a protective housing for the instrument but also prevents the user from accidentally getting shocked while using it.
The instrument is equipped with an optical isolated interface port at the meter back for data communication. Using the PC Link 7 software the users can transfer real-time readings and internally logged data to their PC on a CSV file. The PC Link 7 software can automatically detect a port connected with a digital multimeter with no additional Windows drivers required. The software can support up to 8 channels to the PC at a given time.
Includes meter, rubber holster, instruction manual, K type temperature sensor and one set of test leads.
PC7000 | Measuring Range | Accuracy | Resolution | Input Impedance |
---|---|---|---|---|
DCV | 500m/5/50/500/1000V | ±(0.03%+2) | 0.01mV | 10MΩ |
ACV | 500m/5/50/500/1000V | ±(0.5%+40) | 0.01mV | |
DCA | 500μ/5000μ/50m/500m/5/10A | ±(0.1%+20) | 0.01μA | |
ACA | 500μ/5000μ/50m/500m/5/10A | ±(0.6%+40) | 0.01μA | |
Resistance | 500/5k/50k/500k/5M/50MΩ | ±(0.2%+6) | 0.01Ω | |
Conductance | 99.99nS | ±(1.0%+10) | 0.01nS | |
Capacitance | 50n/500n/5μ/50μ/500μ/5m/25mF | ±(0.8%+3 ※ | 0.01nF | |
Temperature | -50~1000°C (thermocouple K type) | ±(0.3%+20) | 0.1°C | |
Frequency | 10Hz~200kHz | ±(0.02%+40) | 0.001Hz | |
Logic frequency | 5Hz~2MHz | ±(0.002%+4) | 0.001Hz | |
Duty cycle | 0.1%~99.99% | ±(3d/kHz+2) | 0.01% | |
dBm | -29.83dBm~54.25dBm | ±(0.25dB+2) | 0.01dB | |
4-20mA% | 4mA=0% 20mA=100% | ±25d | 0.01% | |
Continuity | Buzzer sounds at between 20Ω and 200Ω Open voltage: approx.1.3V | |||
Diode test | Open voltage: approx. 3V |
Display | Numeral display 50000 & 500000 selectable, bar graph 41 segments |
Sampling rate | 5 times/sec. for 50000 count, 1.25 times/sec.for 500000 count, 60 times/sec.for bar graph |
Bandwidth | V:45Hz~1kHz,1kHz~20kHz(below 500V) A:40Hz~1kHz |
Fuse | 11A/1000V IR20kA Φ10× 38 mm 0.4A/1000V IR30kA Φ 6.3× 32 mm |
Battery | 6LR61(9V)x1 |
Battery life | Approx. 100h (alkaline battery) at DCV range |
Size/Mass | H184×W86×D52mm/approx.430g(Including Holster) |
Safety | IEC61010 CAT.Ⅲ600V/CAT.Ⅱ1000V |
*Accuracies with film capacitor or better, which has low leakage current |
Review courtesy of Darren Walker
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.