These meters are light weight, tiny in size with simple, one-hand, operation. They are perfect for scientists, agricultural specialist, facilities managers, HVAC professionals, home inspectors, field technicians, health and safety personal, hazmat crews, outdoor enthusiasts, educators, and coaches … all of whom need accurate information to properly access environmental conditions and make crucial decisions.
Reads air speed in addition to the wide selection of environmental parameters detailed below. Accurately measures liquid and solid temperatures using the optional . Will sense airflow as low as 0.4 m/s with an accuracy of ±3% (4% >20 m/s). Replaceable snap-in anemometer vane is available.
Features min/max, hold, backlight and come complete with a wrist strap, carry pouch, and button cell battery providing at least 40 hours of continuous use.
Measures these parameters:
Unit of Measure | Range | Resolution | Accuracy |
---|---|---|---|
Wind Speed: | 80 to 3937 ft/min 0.4 to 20.0 m/s 1.4 to 72.0 km/h 0.9 to 44.7 mile/h 0.8 to 38.8 knots | 1 ft/min 0.1 m/s 0.1 km/h 0.1 MPH 0.1 knots | ≤20 m/s: ±3% FS >20 m/s: ±4% FS |
Air Temperature: | 32 to 122°F 0 to 50°C | 0.1°F 0.1°C | ±2.5°F ±1.2°C |
Air Volume: | 0.024 to 36000 CMM 0.847 to 1271300 CFM | 0.001 / 0.01 / 0.1 / 1 CMM 0.001 / 0.01 / 0.1 / 1 / 10 (x10) / 100 (x100) CFM | |
Relative Humidity: | 10 to 95% RH | 0.1% RH | <70% RH: ±4% RH ≥70% RH: ±(4%RDG +1.2% RH) |
Wind Chill: | 15 to 112°F -9 to 44°C | 0.1°F 0.1°C | ±3.6°F ±2.0°C |
Heat Stress Index: | 32 to 212°F 0 to 100°C | 0.1°F 0.1°C | ±3.6°F ±2.0°C |
Dew Point: | -13 to 120°F -25 to 49°C | 0.1°F 0.1°C | Calculated from the humidity/ temperature value |
Wet Bulb: | 22 to 120°F -5 to 49°C | 0.1°F 0.1°C | Calculated from the humidity/ temperature value |
PT 1000 ohm Probe (optional): | 14 to 212°F -10 to 100°C | 0.1°F 0.1°C | ±2.5°F ±1.2°C |
Barometric Pressure | 10.0 to 999.9 hPa 1000 to 1100 hPa 7.5 to 825.0 mmHg 0.29 to 32.84 inHg | 0.1 hPa 1 hPa 0.1 mmHg 0.01 inHg | ±1.5 hPa ±2 hPa ±1.2 mmHg ±0.05 inHg |
Altitude | -6000 to 30000 ft -2000 to 90000 m | 1 ft 1 m | ±50 ft ±15 m |
Visible Light | 0 to 2200 Lux 1800 to 20000 Lux 0 to 204.0 FC 170 to 1860 FC | 1 Lux 10 Lux 0.1 FC 1 FC | ±5%rdg ± 8DGT |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.