Unit of Measure | Range | Resolution | Accuracy |
---|---|---|---|
Wind Speed: | 80 to 3937 ft/min 0.4 to 20.0 m/s 1.4 to 72.0 km/h 0.9 to 44.7 mile/h 0.8 to 38.8 knots | 1 ft/min 0.1 m/s 0.1 km/h 0.1 MPH 0.1 knots | ≤20 m/s: ±3% FS >20 m/s: ±4% FS |
Air Temperature: | 32 to 122°F 0 to 50°C | 0.1°F 0.1°C | ±2.5°F ±1.2°C |
Air Volume: | 0.024 to 36000 CMM 0.847 to 1271300 CFM | 0.001 / 0.01 / 0.1 / 1 CMM 0.001 / 0.01 / 0.1 / 1/ 10 (x10) / 100 (x100) CFM | |
Relative Humidity: | 10 to 95% RH | 0.1% RH | <70% RH: ±4% RH ≥70% RH: ±(4%rdg +1.2% RH) |
Wind Chill: | 15 to 112°F -9 to 44°C | 0.1°F 0.1°C | ±3.6°F ±2.0°C |
Heat Stress Index: | 32 to 212°F 0 to 100°C | 0.1°F 0.1°C | ±3.6°F ±2.0°C |
Dew Point: | -13 to 120°F -25 to 49°C | 0.1°F 0.1°C | Calculated from the humidity/ temperature value |
Wet Bulb: | 22 to 120°F -5 to 49°C | 0.1°F 0.1°C | Calculated from the humidity/ temperature value |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.