For use with the following:
Meter | Description |
Water Quality Meter | |
Water Quality Meter Kit |
Unit of Measure: | Range: | Resolution: | Accuracy: |
---|---|---|---|
μS: | 0 to 200 | 0.1 | ±(2% fs+1 d) |
mS: | 0.2 to 2.000 | 0.001 | |
2 to 20 | 0.01 | ||
20 to 200 | 0.1 | ||
ppm: | 0 to 132 | 0.1 | |
132 to 1,320 | 1 | ||
1,320 to 13,200 | 10 | ||
13,200 to 132,000 | 100 | ||
% Salinity: | 0 to 12% | 0.01% | 0.5% |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.