The YX360TRF is a taut-band type meter designed for low-voltage circuit measurements. It can measure DCV, DCA, AC, resistance, capacitance(10uF), Load line current, Signal power in dB as well as high DC voltage of up to 25kV using an HV-10T probe (optional). When measuring DCV the meter utilizes the Null reading for ±25V with an accuracy of ±5% full-scale accuracy.
This multimeter has a solid cover that provides protection against drop shocks, and conveniently folds over to use as a tilt stand, and features a compartment for storing the attached test leads. For circuit protection, the device features a replaceable fuse rated at (250V / 0.5A).
Meter includes attached test leads and instruction manual.
Function | Measuring Range | Tolerance |
---|---|---|
DCV | 0.1(20kΩ/V) 0.25/2.5/10/50 (20kΩ/V)/250/1000V(9kΩ/V) | ±5% of full scale ±3% of full scale |
DCV (NULL) | ±5/25V(40kΩ/V) | ±5% of full scale |
ACV | 10/50/250/750(9kΩ/V) | ±4% of full scale |
DCA | 50μ/2.5m/25m/0.25A | *1 ±3% of full scale |
Resistance | 2k/20k/200k/2MΩ (x1/x10/x100/x1k) 200MΩ (x100k) | ±3% of arc ±5% of arc |
Capacitance | 10μF | Approximate value |
dB | -10dB~+22dB (for 10VAC) ~+62dB | Approximate value |
Load current (LI) | 0-150m/15m/1.5m/150μ/1.5μA | Approximate value |
DC high voltage | DC25kV (optional probe "HV-10T" is necessary) | - |
hFE | 1000 at x10 range (optional probe "HFE-6T" is necessary) | - |
Battery | R6 (IEC) or UM-3 (1.5V)x2 |
Fuse | Φ5.2x20mm (250V/0.5A) |
Size/Mass | H159.5×W129×D41.5mm/Approx. 320g |
*The value in ( )at DCV and ACV is input resistance |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.