Fits standard test tubes 16 x 50 mm or larger.
Dimensions: 9" × 1⅜" × 1" (225 × 35 × 20 mm)
Weight: 2.3 oz (66 g)<
Model: | 850062 | 850063 | 850065 | 850066 | 850067 |
Tip: | General Purpose | Glass | Flat | Penetration | |
Range: | 0 to 14 | 0 to 14 | 0 to 14 | 2 to 12 | 2 to 12 |
Resolution: | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Accuracy: | ±0.2 pH | ±0.1 pH | ±0.1 pH | ±0.1 pH | ±0.1 pH |
Auto 3pt Calibration: | ![]() | ![]() | ![]() | ![]() | ![]() |
IP65 Waterproof: | ![]() | ![]() | ![]() | ![]() | ![]() |
Indicates Low Battery: | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto Power Off: | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto Buffer Recognition: | ![]() | ![]() | ![]() | ![]() | ![]() |
Hold: | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto Temp Compensation: | ![]() | ![]() | ![]() | ![]() | |
°C & °F Display: | ![]() | ![]() | ![]() | ![]() | |
Probe Length: | 5⅛" × ½" (130 × 12 mm) | 5¼” x ½" (132 x 12 mm) | 5” x ½" (125 x 12 mm) | 5 5/16” x ½" (134 x 12 mm) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.