Ideal for glass, films and other clear substrates, it delivers accurate reliable readings in just 0.5 seconds.
Using multiple types of light sources, this instrument can measure visible light at 380nm-760nm and infrared peak wavelength at 940nm (The YT1020 model adds infrared 1400nm, infrared full band, SHGC and TSER). It is equipped with a highly sensitive and responsive silicon photodiode sensor, and is calibrated to ensure measurement speed, accuracy, stability and consistency.
The transmittance meter is fast and convenient, and automatically calibrates itself when turned on. The test material can be placed in the slot and test data can be obtained in 0.5 seconds. Widely used in industries such as glass and film production, for measuring parameters such as transmittance and shading coefficient of transparent materials.
Measures Three or Four Light Sources:
Key Features:
Exceptional Accuracy
Offers a resolution of 0.10% and measurement accuracy within ±1.5% (±1% for standard samples), ensuring consistent and reliable results.
Instant Results
Delivers measurement data in approximately 0.5 seconds—perfect for production lines, R&D labs and on-site testing.
User-Friendly Interface
Features a 3.5-inch TFT true-color display for clear, intuitive operation.
Broad Measurement Range
Supports a wide spectral range and can test samples up to 47mm thick, accommodating both thin and thick transparent materials.
Automatic Calibration
Calibrates automatically on startup. Just place the sample in the slot and press one button for results.
Built to Last
Powered via a 5V Type-C connection, with a long-life light source capable of over 3 million measurements and a lifespan of up to 5 years.
Model | YT1010 | YT1020 |
Characteristics | Three types of light sources used for measuring parameters such as transmittance and shading coefficient of transparent materials such as glass, film, etc | Four types of light sources used for measuring parameters such as transmittance and shading coefficient of transparent materials such as glass, film, etc |
Illuminant | UV, visible light, infrared 940nm | UV, visible light, infrared 940nm, infrared 1400nm, infrared full band, SHGC and TSER |
Sensor | Silicon photodiode | Silicon photodiode |
Measuring Wavelength Range | Visible light 380nm-760nm; Infrared peak wavelength 940nm | Visible light 380nm-760nm; Infrared peak wavelength 940nm, 1400nm, infrared full band |
Resolution | 0.10% | 0.10% |
Time | About 0.5s | About 0.5s |
Measurement Accuracy | Better than ± 1.5% (colorless and uniformly transparent substance), and better than ± 1% when tested with standard samples at the factory | Better than ± 1.5% (colorless and uniformly transparent substance), and better than ± 1% when tested with standard samples at the factory |
Sample Thickness | Less than 47mm | Less than 47mm |
Size | Length X width X height=203 * 120 * 29mm | Length X width X height=203 * 120 * 29mm |
Weight | 515g | 515g |
Power Supply | 5V DC power supply (Type-C) | 5V DC power supply (Type-C) |
Lighting Source Lifespan | More than 3 million measurements in 5 years | More than 3 million measurements in 5 years |
Display | TFT True Color 3.5inch | TFT True Color 3.5inch |
Interface | USB | USB |
Language | Simplified Chinese/English | Simplified Chinese/English |
Operating Temperature Range | 0~40 ℃, 0~85% RH (no condensation), altitude: below 2000m | 0~40 ℃, 0~85% RH (no condensation), altitude: below 2000m |
Storage Temperature Range | -20~50 ℃, 0~85% RH (no condensation) | -20~50 ℃, 0~85% RH (no condensation) |
Standard Accessories | Power adapter, data cable, manual | Power adapter, data cable, manual |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.