This instrument features switchable 8mm and 4mm measuring apertures make it easy to measure concave surfaces, while the double locating system ensures accuracy. With a variety of color spaces, indexes and a new integrating sphere optical path design, this colorimeter is a powerful and versatile tool for a wide array of color measurement tasks.
Note: This item ships direct from the manufacturer. Please allow an additional 3-5 business days for order processing and shipment on all 3nh instruments.
Illuminating/Viewing Geometry: | 8°/ d |
Light Source: | LED Light |
Sensor: | Silicon Photodiode Array |
Measuring aperture: | Φ8mm flat aperture; Φ4mm tip aperture |
Color Space: | CI E L AB,XYZ,LCh,CI E RGB,CI E LUV |
Color Difference Formula: | ΔE* ab, ΔE( h), ΔE* uv,ΔE* 94, ΔE*cmc ( 2: 1), ΔE*cmc ( 1: 1), ΔE* 00 |
Other Chromaticity Data: | WI ( E313,CI E, AATCC,Hunt er ),YI ( D1925,313),Color Fastness, Staining Fastness, J PC79,BFD( 1. 5: 1),FMCI I |
Observer: | CI E 10° |
Illuminant: | D65,A,C,D50,F2,F6,F7,F8,F10,F11,F12 |
Display Data: | Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, |
Measuring Time: | 1.5s |
Repeatability: | ΔE* ab 0. 03 (Average of 30 measurements of standard white plate within 5s) |
Errors between each instrument: | Within Delta E*ab 0.2 |
Dimension: | 205*67*80mm |
Weight: | 500g |
Battery: | Rechargeable lithium-ion battery 3. 7V @ 3200mAh |
Lamp Life: | 5 years, more than 1.6 million measurements |
Screen: | TFT 2.4 inch(16:9) |
Interface: | USB/ RS-232 |
Storage: | 100 Standards, 20000 Samples |
Operating Temperature: | 0~40℃(32~104°F) |
Storage Temperature: | -20~50℃(-4~122°F) |
PC Software: | CQCS3 software (included) |
Optional Accessories: | Miniature thermal printer, powder test box |
Sper Knowledge Base >
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.