Comes ready to use with a carrying case, 6 AA batteries, tubing and pipe attachment lugs, instruction manual, and an SD card. Uses optional USB Power Cable , or AC Adapter .
Please note: This unit is not for use with liquids.
Dimensions: 7" × 2¾" × 1¾" (178 × 70 × 44 mm)
Weight: 1 lb. (0.45 kg)
Meter | 850097 | 850098 | 850099 | |||
---|---|---|---|---|---|---|
Range ± | Res. | Range ± | Res. | Range ± | Res. | |
PSI: | 2.9 | 0.001 | 29 | 0.01 | 101.5 | 0.05/0.1 |
In H²O: | 80 | 0.05 | 802 | 0.5 | 2810 | 2 |
m H²O: | 2.040 | 0.001 | 20.4 | 0.01 | 71.35 | 0.05 |
hPa: | 20 | 0.01 | 200 | 0.1 | 700 | 0.5 |
kPa: | 200 | 0.1 | 2000 | 1 | 7000 | 5 |
In Hg: | 5.905 | 0.002 | 59.05 | 0.01 | 30.54 | 0.1 |
mbar: | 200 | 0.1 | 2000 | 1 | 7000 | 5 |
mm of Hg: | 150 | 0.1 | 1500 | 1 | 5250 | 5 |
Kg cm²: | 0.204 | 0.001 | 2.04 | 0.001 | 7.135 | 0.005 |
Max Pressure: | 3 PSI | 29 PSI | 101 PSI | |||
Accuracy: | ±2 fs% | |||||
Atmosphere: | 0.197 | 0.001 | 1.974 | 0.001 | 6.905 | 0.005 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.