Order probes only for parameters currently required, and add additional probes in the future. The back-lit display simultaneously reads temperature in user selectable °C & °F. All measurements are automatically temperature compensated. DO measurements can be compensated for salinity, while Oxygen in Air (O2) can be compensated for altitude.
Automatic calibration recognition of pH buffers 4, 7 and 10. Also features auto power off, hold, min/max, fold-out easel back and a tripod screw. Comes with 9V battery and hard-shell, foam-lined carrying case with room for one or two probes (not included). EPA Equivalency Method: 360.1 and Alpha Method 2580.1992.
Meter Dimensions: 7" × 2¾ × 2" (177 × 68 × 45 mm)
Includes everything needed for immediate field use as a pH meter:
Display: | 15mm (0.6”) Digit Size |
pH Calibration: | pH 7, pH 4 & pH 10 |
Operating Temperature: | 0°C to 50°C (32°F to 122°F) |
Operating Humidity: | Max 80% RH |
Sampling Time: | Approximately 0.8 seconds. |
Power Supply: | 006P DC 9V battery (Alkaline or heavy duty) |
Unit of Measure: | Range: | Resolution: | Accuracy: | |
pH & ORP BNC connector: (meter only) | pH | 0 to 14 | 0.01 | ± (0.02PH + 2d) |
mV | 0 to 1999 | 1 | ± (0.5% + 2d) |
Probes Specs. For meter only, probe specs may vary | ||||
Item | Unit of Measurement | Range | Resolution | Accuracy |
pH Probe 840016 (BNC connector) | pH | 0 to 14 | 0.01 | ±(0.02pH+2d) |
Spear Tip pH Probe 840049 (for non-liquid measurement, BNC connector) | pH | 1 to 13 | 0.01 | ±(0.02pH+2d) |
Flat Surface pH Probe 840051 (BNC connector) | pH | 1 to 13 | 0.01 | ±(0.02pH+2d) |
ORP Probe 850088 | mV | 0 to 1999 | 1 | ±(0.5%+2d) |
ATC Temperature Probe 840038 (for use with pH) | Temperature °F | 32 to 40 | 0.01 | ±1.5 |
Temperature °C | 0 to 60 | ±0.8 | ||
ATC Conductivity / TDS / Salinity Probe 850081C/TD | µS | 0 to 200 | 0.1 | ±(2% fs + 1 d) |
mS | 0.2 to 2.000 | 0.001 | ||
2 to 20 | 0.01 | |||
20 to 200 | 0.1 | |||
PPM | 0 to 132 | 0.1 | ||
132 to 1,320 | 1 | |||
1,320 to 13,200 | 10 | |||
13,200 to 132,000 | 100 | |||
% Salinity | 0 to 12 | 0.01 | 0.5% | |
Pt Glass Low Conductivity Probe 850081C/SG | µS | 0 to 200 | 0.1 | ±(2% fs + 1 d) |
ATC DO Probe 850081DO | DO | 0 to 20 mg/L | 0.1 | ±0.4 |
O2 in Air | 0 to 100.0% | ±0.7 | ||
Temperature °F | 32 to 122 | ±0.8 | ||
Temperature °C | 0 to 50 | ±1.5 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.