The PC710 is a low voltage digital multimeter designed for low power circuit analysis, home appliances, and home power outlets.
It has a 9999-count display in AC mode and 6000 counts when in DC mode. With the True RMS functionality, and accuracy of 0.06%.
The device features a Dual Display mode with backlight functionality, allowing users to display voltage, current, and frequency simultaneously. Unlike other multimeters in the Sanwa PC series, the PC710 is the only device that can detect electric field strength which can be a handy feature when working with power lines. The multimeter has an EN61010-1 CAT.II (1000V) and EN61010-1 CAT.III (600V) rating.
This device has an Auto Range feature, that automatically changes the range of the multimeter depending on the size of the electronic component or the electrical parameter being measured. It can display the maximum, minimum, and average value of an input signal, particularly for an AC sinusoidal input. Using the ‘Hold’ option the users can pause the display, which stops the readings from fluctuating on the display.
As an option, users can also connect this DMM to their PCs, and can log their readings using the optional PC Link 7 software. The PC Link 7 software is an easy-to-use application that allows users to save their readings automatically in a CSV file, this can be helpful when working with varying input voltages.
Includes meter, rubber holster, instruction manual and one set of test leads.
PC710 | Measuring Range | Accuracy | Resolution | Input Impedance |
---|---|---|---|---|
DCV | 60m/600m/9.999/99.99/999.9V | ±(0.06%+2) | 0.01mV | 10MΩ |
ACV | 60m/600m/9.999/99.99/999.9V | ±(0.5%+3) | 0.01mV | |
DCA | 600μ/6000μ/60m/600m/6/10A | ±(0.2%+4) | 0.1μA | |
ACA | 600μ/6000μ/60m/600m/6/10A | ±(0.6%+3) | 0.1μA | |
Resistance | 600/6k/60k/600k/6M/60MΩ | ±(0.1%+3) | 0.1Ω | |
Conductance | 99.99S | ±(0.8%+10) | 0.01nS | |
Capacitance | 60n/600n/6μ/60μ/600μ/6m/25mF | ±(0.8%+3)※ | 0.01nF | |
Temperature | -50~1000°C (thermocouple K type) | ±(0.3%+2) | 1°C | |
Frequency | 15Hz~50kHz | ±(0.04%+4) | 0.01Hz | |
Logic frequency | 5Hz~1MHz | ±(0.03%+4) | 0.001Hz | |
Duty cycle | 0%~100% | ±(3d/kHz+2) | ||
Continuity | Buzzer sounds at between 20Ω and 300Ω Open voltage: approx.1.2V | |||
Diode test | Open voltage: approx.3.5V | |||
Electric field sensing (EF) | At the standard sensing voltage of about 20V or more, the bar graph and intermittent sound vary in 5 steps |
Display | Numeral display 9999 & 6000, bar graph 41 segments |
Sampling rate | 5 times/sec. 60 times/sec. for bar graph |
Bandwidth | V:40Hz~3kHz 3kHz~20kHz(below 99.99V) A:40Hz~1kHz |
Fuse | 11A/1000V IR20kA Φ10× 38 mm 0.4A/1000V IR30kA Φ 6.3× 32 mm |
Battery | 6F22(9V)x1 |
Battery life | Approx. 60h (manganese battery) at DCV range |
Size/Mass | H184×W86×D52mm/Approx.430g(including holster) |
Safety | IEC61010 CAT.Ⅲ 600V / CAT.Ⅱ 1000V |
*Accuracies with film capacitor or better, which has low leakage current. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.