This kit includes includes one conductivity/salinity probe. Additional probes (optional) also allow it to operate as a highly accurate pH meter, conductivity meter, TDS meter, Salinity meter or DO meter as desired.
Probes change are easily changed and include specially designed guards to prevent tip damage. This meter is the ideal tool for numerous professional water testing applications including: aquaculture, laboratories, swimming pools, spas and water treatment facilities.
Model | 850048 |
pH Measuring Range | 2.00~12.00 |
pH Resolution | 0.01 |
pH Accuracy | ±0.1 |
Conductivity Measuring Range | 0~199.9, 0~1999 us/cm |
Conductivity Resolution | 0.1 us/cm, 1 us/cm, 0.01ms/cm, 0.1 ms/cm |
Conductivity Accuracy | ±1% of F.S ±1 digit |
TDS Measuring Range | 0~199.9*f, 0~1999*f ppm |
TDS Resolution | ±1% of F.S ±1 digit |
TDS Accuracy | 0.1, 1ppm, 0.01, 0.1ppt |
TDS Factor | 0.30~1.00 |
Salinity Measuring Range | 0~10.00 ppt, 0~42.0 ppt (SEA Water) |
Salinity Resolution | 0.01 ppt, 0.1 ppt |
Salinity Accuracy | ±1% of F.S ±1 digit |
D.O. Measuring Range | 0.0~199.9% (0.0~30.0 mg/L) |
D.O. Resolution | 0.1 |
D.O. Accuracy | ±3% of F.S ±1 digit |
Temperature Measuring Range | -5~60.0℃ |
Temperature Resolution | 0.1 |
Temperature Accuracy | ±0.5℃ |
Compatible Probe | pH probe, EC probe, D.O. Probe |
LCD Size | 44(L) * 26(W) mm |
Operating Temperature | 0~50℃ |
Operating RH% | Humidity <80% |
Storage Temperature | 0~60℃ |
Storage RH% | Humidity <90% |
Meter Size | 175(L) * 70(W) * 33(H)mm |
Weight | ~200g |
Battery | AAA battery *4 PCS |
Standard Package | Combo Meter, Conductivity/Salinity Probe, Cable Clip, Battery, Manual, Hard Carry Case |
Optional Probes | pH Probe, D.O. Probe |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.