It features Automatic Temperature Compensation (ATC), so you can easily check the Brix concentration and decide the optimal time to make grape wines. With this refractometer, you’ll be able to accurately begin and monitor your entire wine-making process.
This is a quality optical instrument that includes a soft carrying case, bulb filler, screwdriver and instructions.
Alcohol & Grape Refractometer | ||||
Model | Measurement Range | Min. Div. | Accuracy | ATC |
300080 | 0 - 25 vol%; 0-170°OE | 0.2% vol 1°Oe | ±0.2% vol ±1°Oe | YES |
Model | Type | Range | Resolution | Accuracy |
300070 | Salinity | 0-28% Salinity | 0.2% Salinity | ±0.2% |
300071 | Brix & Salinity | 0-28% Brix | 0.2% Brix | ±0.2% |
0-32% Salinity | 0.2% Salinity | ±0.2% | ||
300072 | Salinity | 0-100‰ ppt | 1% ppt | ±1% |
1.000-1.070 sg | 0.001 sg | ±0.001 sg | ||
300073 | Brix | 0-32% Brix | 0.2% Brix | ±0.2% |
300074 | Brix | 28-62% Brix | 0.2% Brix | ±0.2% |
300075 | Brix | 0-80% Brix | 1% Brix | ±1% |
300076 | Clinical | 0-12 g/dl SP | 0.2g/dl | ±0.2 |
1.000-1.050 SG | 0.0005sg | ±0.005 | ||
1.330 - 1.360 nD | 0.0005nD | ±0.0005 | ||
300077 | Automotive | -60°F-32°F Ethylene | 10°F | ±10°F |
-50°F-32°F Propylene | 10°F | ±10°F | ||
1.15-1.30sg Battery | 0.01sg | ±0.01sg | ||
300078 | Beer | 0-20% Brix | 0.2% Brix | 0.2% |
1.000-1.085 Wort | 0.001sg Wort | 0.001sg | ||
300079 | Honey | 58-90% Brix 38-43 Be’ 10-33% Water | 1% Brix 0.5 Be’ 1% Water | ±1% ±0.5 Be’ ±1% Water |
300080 | Wine/Grape | 0 - 25 vol%; 0-170° OE | 0.2% vol 1° Oe | ±0.2% vol ±1° Oe |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.