Product Name | Array Spectrophotometer ST-700d Plus |
Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) SCI & SCE; Include UV & Exclude UV. Conform to Standards: CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
Integrating Sphere Size | Φ40mm |
Light Source | Combined Full Spectrum LED Lamp, UV Lamp. |
Spectroscopic Method | Plane Grating |
Sensor | Large-area silicon photodiode array (40 pairs of dual columns) |
Wavelength Range | 360~780nm |
Wavelength Interval | 10nm |
Reflectance Range | 0~200% |
Measuring Apertures | Equipped with 13 apertures: 3mm platform ,3mm pointed tip , 5mm platform, 5mm pointed tip, 6mm platform, 6mm pointed tip, 10mm platform, 10mm pointed tip, 11mm platform, 11mm pointed tip, 12mm platform, 12mm pointed tip, 1x3mm. |
Locating Method | Cross Locating + Camera Locating |
Whiteboard Calibration | Non-contact automatic whiteboard Calibration |
SCI/SCE | Measure SCI+SCE at the same time |
Color Spaces | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,βxy,DIN Lab99 Munsell(C/2) |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) |
Other Colorimetric Index | Spectrum Reflectance Rate, WI(ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,TaubeBergerStensby), YI(ASTM D1925,ASTM E313-00,ASTM E313-73) Metamerism Index Mt, Staining Fastness, Color Fastness, Strength (dye strength, tinting strength), Opacity 8-degree Gloss, 555 Index,Blackness(My,dM), Color Density CMYK(A,T,E,M), Tint(ASTM E313-00),Munsell(Some functions are realized through the computer) |
Observer Angle | 2°/10° |
Illuminants | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30),B,U35,NBF, ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-C2,LED-C3,LED-C5, Light source can be customized(a total of 41 kinds of light sources, some of which are realized through the host computer/APP) |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Measuring Time | About 1.5s |
Repeatability | Chromaticity Value: MAV/SCI, within ΔE*ab 0.02 (after warm-up and calibration, the average value of measuring 30 times on the whiteboard at intervals of 5s) Spectral reflectance: MAV/SCI, standard deviation within 0.07% (400~700nm) |
Inter-instrument Error | MAV/SCI, ΔE*ab within 0.18(The average value of measuring BCRA series Ⅱ 12 color tiles) |
Display Accuracy | 0.01 |
Measurement Mode | Single measurement, average measurement (2~99 times) |
Data Storage | APP mass storage |
Accuracy Guarantee | Guarantee passing the Grade 1 metrology |
Dimension | Length X Width X Height=114X70X208mm |
Weight | About 435g(Calibration Base not included) |
Battery | Lithium battery, 3.7V, 5000mAh, 8500 times measuremnets within 8 hours |
Illuminant Life Span | More than 1.5 million measurements in 10 years |
Display | TFT True Color 3.5inch,Capacitive Touch Screen |
Data Port | USB,Bluetooth®5.0 |
Data Storage | 500 pcs standard samples, 20,000 pcs samples (one piece of data can include SCI+SCE at the same time), APP/PC mass storage |
Software Support | Andriod, IOS, Windows, Wechat APPlet, Harmony OS |
Language | Simplified Chinese, Traditional Chinese, English |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
Storage Environment | -20~50℃,0~85%RH(no condensing) |
Standard Accessory | Power adapter, USB cable, Manual, Quality Management Software (official website download), Calibration Box, Protective Cover, Wrist Strap, Measuring Apertures |
Optional Accessory | Micro-printer, Powder Test Box. |
Note: | Technical parameters are for reference only, subject to actual sales. |
Sper Knowledge Base >
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.