Free Shipping When You Spend $50
Menu
Save 45%
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Bluetooth Hygrometer Thermometer IBS TH2 Plus - Wireless Temperature & Humidity Monitor for Home, Greenhouse, Wine Cellar | Real-Time Alerts & Data Logging
Sku: 12647262 in stock
$13.19
$23.99
45% Off
Quantity:

Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
8 people viewing this product right now!

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Temperature Humidity Sensor IBS-TH2 Plus

Features

  • Please note that IBS-TH2 is compatible with the wifi gateway update version. The maximum range of 98ft(without obstacle) via Bluetooth connection, APP supports multi-language, °C /°F mode, and product with magnet base.
  • Built-in temperature & humidity sensor, stores a maximum of 30,000 points of data on the device. 
  • Graph, accuracy calibrating, high/low-temperature alarm notification, data export, and the sampling interval set are supported via the app. Support for application scenario selection and addition.
  • Digital LCD displays temperature and humidity, Bluetooth signal, and remaining battery power. An external waterproof temp&humditiy probe is included.
  • The smart thermometer supports connection to multiple phones or reading multiple sensors with one cellphone. One phone can connect more than one IBS-TH2 PLUS at the same time. And one IBS-TH2 PLUS can be connected to more than one phone at the same time.
Accurate Temp RH Measurement


Built-in Temperature&Humidity Sensor

Temperature Measurement Range: -10℃~60℃/14℉~140℉

Temperature Accuracy

- Typical: ±0.3℃/+0.5℉

- Max: ±0.5℃/±0.9℉

Humidity Range: 0%RH-99%RH

Humidity Accuracy (25℃/77℉, 20%~80%RH)

- Typical: ±3%RH

- Max: ±4.5%RH

RH Humidity Accuracy(25℃/77℉, 0%~100%RH)

- Typical: ±4.5%RH

- Max: ±7.5%RH

External Temperature Probe

Temperature Measurement Range: -40℃~125℃/-40℉~257℉

Temperature Accuracy: ±0.5℃/±0.9℉

External Temperature&Humidity Probe

Temperature Measurement Range: 40℃~60℃/-40℉~140℉

Temperature Accuracy

- Typical: ±0.3℃/+0.5℉

- Max: ±0.5℃/±0.9℉

Humidity Range: 0%RH-99%RH

Humidity Accuracy (25℃/77℉, 20%~80%RH)

- Typical: ±3%RH

- Max: ±4.5%RH

RH Humidity Accuracy(25℃/77℉, 0%~100%RH)

- Typical: ±4.5%RH

- Max: ±7.5%RH

Real-Time Temperature Humidity Measurement
Multiple Use
IBS-TH2 Plus Applications

More

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You Might Also Like